Your Partner in Fire, Safety, Rescue and Maintenance | ||
Maintenance Scope of work for Fire Fighting Equipments | ||
Equipment Type | Scope of Work | Standard/Code of Practices adhered |
Fire Extinguisher | Inspection & Certification, Refilling, Hydrotesting | SS 578 : 2012 – Code of practice for use & Maintenance of Portable Fire Extinguishers |
Fire Hydrant System | Clean, Lubricate and Exercise mechanical part, Flow & Pressure test | SS 575 : 2012- Code of practice for fire hydrant, rising mains and hose reel systems |
Electrical Fire Alarm System | Testing of heat & smoke detectors, call points and panels. | CP 10 : 2005 – Installation and Servicing of Electrical Fire Alarm System |
Fire Pump System (Sprinkler/ Hydrant/Hose Reel) | Testing & Servicing of hose reel system | CP 52: 2004 – Automatic Fire Sprinkler System |
Fire Hose & Nozzles with cabinet | Hydraulic testing of fire hoses & nozzles at customer site | NFPA 1962(2008 Edition) – Standard for Inspection, Care and Use of Fire hose BS 6391:2009 – Specification for non-percolating lay flat delivery hoses and hose assemblies for fire fighting purposes |
Foam sample/Foam system | Foam Sample- Angus UK laborartory foam sample analysis | NFPA 11 – Standard for low expansion foam 1998 edition |
Foam System- Field foam test at site | Field foam test at site to test the integrity of the foam system | NFPA 11 – Standard for low expansion foam 1998 edition |
Deluge Valve | Servicing and testing of the Deluge system | NFPA 11 – Standard for low expansion foam 1998 edition |
Proportioner’s Balancing Valve | Servicing and maintenacne of Balancing Valve | NFPA 11 – Standard for low expansion foam 1998 edition |
Foam chamber | Inspection of Bursting Disc | NFPA 11 – Standard for low expansion foam 1998 edition |
Fire Monitor | Service and test monitor for its movement with wet test done at site | As per manufacturer outline |
All types of valves(gate,butterfly etc) store connections & breeching inelt | Servicing(greasing) and stroke test when required | As per manufacturer outline |
For more detailed information contact : Yen Lee Fireweld Pte Ltd 1 Corporation Drive, #09-03 Revv , Singapore – 619775 Tel : (65) 62909890 Fax : (65) 62961444 E-mail – yenlee@fireweld.com.sg |